
-
Description
-
Features
-
Specifications
-
Application
The reel mowers are designed for easy operation, durability, serviceability and high performance.
Lawn cuttings are delivered forward into the catcher instead of backward toward the operator.
The large poly grass catcher saves many stops and starts.
The high-speed reel produces a neat lawn, smooth as carpet and free of reel marks.
Fingertip controls provide ease and safety of operation.
The perfect balance of the machine allows easy manoeuvrability.
The heavy-duty roller drive provides positive traction and mobility.
Lawn cuttings are delivered forward into the catcher instead of backward toward the operator.
The large poly grass catcher saves many stops and starts.
The high-speed reel produces a neat lawn, smooth as carpet and free of reel marks.
Fingertip controls provide ease and safety of operation.
The perfect balance of the machine allows easy manoeuvrability.
The heavy-duty roller drive provides positive traction and mobility.
Specification | RM20 | RM20L | RM20RA | RM25 | RM25L | 500 Golf Twin Drive |
---|---|---|---|---|---|---|
Brand | California Trimmer USA | Greenman | Yard Star Australia | California Trimmer USA | Greenman | SteelFort, NZ |
Engine Brand & Model | Honda GX160 Petrol Engine | Loncin G200F Petrol Engine | Loncin G200F Petrol Engine | Honda GX160 Petrol Engine | Loncin G200F Petrol Engine | Honda GX160 Petrol Engine |
Engine Type | Single cylinder, 4-stroke, Forced air, OHV | Single cylinder, 4-stroke, Forced cooling, OHV | Single cylinder, 4-stroke, Forced cooling, OHV | Single cylinder, 4-stroke, Forced air, OHV | Single cylinder, 4-stroke, Forced cooling, OHV | Single cylinder, 4-stroke, Forced air, OHV |
Displacement | 163cc | 196cc | 196cc | 163cc | 196cc | 163cc |
Net Power | 4.8hp (3.6kW) @ 3600rpm | 5.5hp (4.1kW) @ 3600rpm | 5.5hp (4.1kW) @ 3600rpm | 4.8hp (3.6kW) @ 3600rpm | 5.5hp (4.1kW) @ 3600rpm | 4.8hp (3.6kW) @ 3600rpm |
Bore × Stroke | 68×45mm | 68×54mm | 68×45mm | 68×45mm | 68×54mm | 68×45mm |
Net Torque | 10.3Nm @ 2500rpm | 12.4Nm @ 2500rpm | 12.4Nm @ 2500rpm | 10.3Nm @ 2500rpm | 12.4Nm @ 2500rpm | 10.3Nm @ 2500rpm |
Starting System | Recoil Start | |||||
Lubrication System | Splash | |||||
Air Cleaner | Dual Element | Semi-dry Dual Element | Semi-dry Dual Element | Dual Element | Semi-dry Dual Element | Dual Element |
Oil Capacity | 0.58L | 0.6L | 0.6L | 0.58L | 0.6L | 0.58L |
Fuel Tank Capacity | 3.1L | 3.6L | 3.6L | 3.1L | 3.6L | 3.1L |
Mowing Width | 20″ / 508mm | 20″ / 508mm | 20″ / 508mm | 25″ / 635mm | 25″ / 635mm | 19.6″ / 500mm |
Mowing Height | 11–38mm | 12.7–31.5mm | 6–23mm | 11–38mm | 11–38mm | 2–30mm |
Cylinder Diameter | 6.3″ / 161mm | 6.3″ / 161mm | 5.7″ / 146mm | 6.3″ / 161mm | 6.3″ / 161mm | 6.3″ / 161mm |
Cylinder Blade | 7 pcs | 5 pcs | 6 pcs, 55Si2Mn | 7 pcs | 7 pcs | 10 Blade Reel with Turf Rake |
Blade Material | Alloy Steel | |||||
Bed Knife Material | T8A | |||||
Bearing | NSK | |||||
Bolt | Metric | |||||
Handle | ⌀22mm welded pipe | |||||
Clutch | Softwood friction | |||||
Rear Roller | Front: 2.6″/67mm; Rear: 7.7″/190mm Iron roller, Powder metallurgy | Front: 2.6″/67mm; Rear: 7″/178mm PVC roller | ||||
Grass Catcher | Plastic box 65L | Plastic box 65L | Iron box 65L | Plastic box 82L | Plastic box 82L | High-Density Plastic box 40L |
Drive System | By chain | |||||
Deck | High strength constructional steel, 5mm thickness | High strength constructional steel, 5mm thickness | High strength constructional steel, 3mm thickness | High strength constructional steel, 5mm thickness | High strength constructional steel, 5mm thickness | Steel, 3mm thickness |
Forward Speed | 5.65km/h | 5.65km/h | 6.2km/h @ 2600rpm | 5.65km/h | 5.65km/h | 6km/h |
Wheel Size | 4″ / 8.5″ | 4″ / 8.5″ | 4″ / 8.5″ | 4″ / 8.5″ | 4″ / 8.5″ | 2.6″ / 7″ rollers |
Driven Wheel | 152mm | 152mm | 190mm | 152mm | 152mm | 178mm |
You may also like
California Trimmer Reel Mower
Regular price
Rs. 0.00
Sale price
Rs. 0.00
Regular price
Unit price
per
Green Scarifier
Regular price
Rs. 0.00
Sale price
Rs. 0.00
Regular price
Unit price
per
Green Verticutter
Regular price
Rs. 0.00
Sale price
Rs. 0.00
Regular price
Unit price
per
Fairway Verticutter
Regular price
Rs. 0.00
Sale price
Rs. 0.00
Regular price
Unit price
per
Zero Turn Mower Grass Collector
Regular price
Rs. 0.00
Sale price
Rs. 0.00
Regular price
Unit price
per