
-
Description
-
Features
-
Specifications
-
Application
| Model | R900A |
| Engine | Honda GX390 |
| Max Power Output | 8.9hp (6.6kW) @ 3600 rpm |
| Displacement | 389cc |
| Maximum Torque | 20.1Nm @ 2500rpm |
| Drive | Hydrostatic Power |
| Pump | Hydro-Gear Variable Plunger Pump with Axial Piston, Displacement 12cc/rev |
| Motor | Hydro-Gear Cycloid Motor, Displacement 155.7cc/rev |
| Hydraulic Oil Tank Capacity | 6.5L |
| Steering | Mechanical |
| Speed | Infinitely Variable Speed, Direction Speed 0-10km/h |
| Roller Diameter | 220mm |
| Working Width | 900mm |
| Ground Pressure | Variable with ground conditions, typical is 7.3psi |
| Grade Ability | 30% |
| Control Mode | Foot controlled, variable speed in both directions; Dual pedal for left/right travel |
| Standard special transport trailer T20A | |