


-
Description
-
Features
-
Specifications
-
Application
Greenman brush cutter is a versatile model for a variety of tasks, from light edge trimming to clearing thicker grass. It is easy starting with recoil system and air purge pump.
Flexible and customized to meet different customer needs and differentiate the needs of rapid technology innovation, product of every process is subject to stringent inspection and testing. In order to ensure that the product is of high reliability and durability, Greenman has always insisted on using high quality raw materials and components.
Flexible and customized to meet different customer needs and differentiate the needs of rapid technology innovation, product of every process is subject to stringent inspection and testing. In order to ensure that the product is of high reliability and durability, Greenman has always insisted on using high quality raw materials and components.
BC330 | BC430 | LY35H | LY430MI | |
---|---|---|---|---|
Engine | 1E36F-2 Single Cylinder, 2-Stroke, Air Cooled | 1E40F-5 Single Cylinder, 2-Stroke, Air Cooled | Honda GX35T-SDL 4-Stroke, Air Cooled | Mitsubishi TUE43FD 2-Stroke Petrol Engine |
Output Power | 1.5hp (1.1kW) @ 7000rpm | 2hp (1.5kW) @ 7000rpm | 1.3hp (0.95kW) @ 7000rpm | 1.5hp (1.1kW) @ 7500rpm |
Output Torque | 1.8Nm @ 6000rpm | 2.4Nm @ 6000rpm | 1.3Nm @ 5500rpm | 1.66Nm @ 6000rpm |
Displacement | 32.5cc | 42.7cc | 35.8cc | 42.7cc |
Start | Recoil Start, Primer Bulb for Easy Starting | Recoil Start, Primer Bulb for Easy Starting | Recoil Start, Primer Bulb for Easy Starting | Recoil Start, Primer Bulb for Easy Starting |
Ignition | CDI | CDI | TCI | Contactless Magnetic Electric Ignition CDI |
Reduction Ratio | 1:1.33 | 1:1.33 | 1:1.33 | — |
Fuel Tank Capacity | 0.85L | 1L | 0.63L | 0.9L |
Lubricating Oil Capacity | — | — | 0.1L | — |
2-Stroke Mixture | 25:1 | 25:1 | — | 50:1 |
Fuel Consumption | 0.7L/h | 0.8L/h | 0.71L/h | 0.8L/h |
Carburetor Brand | Walbro | Walbro | Walbro | Walbro |
Spark Plug Brand | Champion | Champion | NGK | Champion |
Working Pipe | Aluminum, ⌀28mm, 2mm Thickness, 1500mm Length | Aluminum, ⌀28mm, 2mm Thickness, 1500mm Length | Aluminum, ⌀28mm, 2mm Thickness, 1500mm Length | Aluminum, ⌀28mm, 2mm Thickness, 1500mm Length |
Cutting Head | Nylon (Optional Blades – Bar, 3T, 80T) | Nylon (Optional Blades – Bar, 3T, 80T) | Nylon (Optional Blades – Bar, 3T, 40T, 80T) | Nylon (Optional Blades – Bar, 3T, 40T, 80T) |
You may also like
Petrol Hedge Trimmer
Regular price
Rs. 27,140.00
Sale price
Rs. 27,140.00
Regular price
Unit price
per
Petrol Chain Saw
Regular price
Rs. 23,600.00
Sale price
Rs. 23,600.00
Regular price
Unit price
per
Fogging Machine
Regular price
Rs. 30,208.00
Sale price
Rs. 30,208.00
Regular price
Unit price
per
Backpack Power Blower
Regular price
Rs. 38,304.00
Sale price
Rs. 38,304.00
Regular price
Unit price
per