



-
Description
-
Features
-
Specifications
-
Application
Greenman 42" and 48" zero turn mower (ZTM) share one size chassis. Changing the cutting width is achieved by changing the cutting deck assy. Welded cutting deck is strong and durable. The engine equipped is original Briggs&Stratton from USA. Transmission is Hydro-Gear. They are compact mowers, perfect for industrial quality.
Greenman 52" zero turn mower is a commercial use mower. The transmission is Hydro-Gear commercial model ZT5400. The large 52" deck gets its strength from a combination of heavy-gauge fabricated deck with reinforced 7-gauge top and leading edge. Durability is achieved through strong construction, steel guards, reinforced deck large 8" spindles.
Safety is achieved with Roll Over Protection Structure (ROPS), wide wheels, safety belt and center-mounted fuel tank to achieve the lowest center of gravity for ground hugging safety.
Greenman 52" zero turn mower is a commercial use mower. The transmission is Hydro-Gear commercial model ZT5400. The large 52" deck gets its strength from a combination of heavy-gauge fabricated deck with reinforced 7-gauge top and leading edge. Durability is achieved through strong construction, steel guards, reinforced deck large 8" spindles.
Safety is achieved with Roll Over Protection Structure (ROPS), wide wheels, safety belt and center-mounted fuel tank to achieve the lowest center of gravity for ground hugging safety.
GMZT42R | GMZT48R | GMZT52C | GMZT60C | |
---|---|---|---|---|
Engine | Briggs & Stratton Professional Series 40S877 Petrol Engine OR Kohler KT740 Petrol Engine, 2-cylinder, 4-cycle | Briggs & Stratton Professional Series 40S877 Petrol Engine, 2-cylinder, 4-cycle | Kohler KT740 Petrol Engine, 2-cylinder, 4-cycle | Kohler KT740 Petrol Engine, 2-cylinder, 4-cycle |
Horse Power | B&S: 20hp (14.91kW) @ 3600rpm; Kohler: 25hp (18.6kW) @ 3600rpm | 20hp (14.91kW) @ 3600rpm | 25hp (18.6kW) @ 3600rpm | 25hp (18.6kW) @ 3600rpm |
Displacement | B&S: 656cc; Kohler: 725cc | 656cc | 725cc | 725cc |
Starter | 12VDC 12.5 amp. negative ground electrical starting | |||
Deck Clutch | Electric PTO | |||
Drive System | Hydro-Gear EZT 2200 | Hydro-Gear EZT 2200 | Dual Hydro-Gear Commercial ZT-5400 | Dual Hydro-Gear Commercial ZT-5400 |
Electrical System | Safety interlock | |||
Steering | Dual levers independently control speed and direction of travel, zero turning radius | |||
Deck | Welded steel, 4mm thickness, reinforced leading edge | |||
Frame | 50×50mm tubular frame, 4mm thickness | |||
Mowing Width | 42"/106cm | 48"/122cm | 52"/132cm | 60"/152cm |
Mowing Height | 1"-4.5"/25-114mm, 7 positions | |||
Speed | Forward: 0-12km/h; Reverse: 0-9km/h | Forward: 0-12km/h; Reverse: 0-9km/h | Forward: 0-15.8km/h; Reverse: 0-9km/h | Forward: 0-15.8km/h; Reverse: 0-9km/h |
Tire | Driving: 20×10-10, 2ply; Front: 11×4-5, 4ply | Driving: 20×10-10, 2ply; Front: 11×4-5, 4ply | Driving: 23×10.5-12, 4ply; Front: 13×6.5-6, 4ply | Driving: 23×10.5-12, 4ply; Front: 13×6.5-6, 4ply |
Fuel Tank Capacity | 15L | 15L | 38L | 38L |
Blade | Double, 543.5mm length | Triple, 429mm length | Triple, 458mm length | Triple, 520mm length |
Optional Accessories | 600L Grass Collector, Sunshade, Trailer hitch, Mulching kit | 600L Grass Collector, Sunshade, Trailer hitch, Mulching kit | 450L Grass Collector, Sunshade, Trailer hitch, Mulching kit | Sunshade, Trailer hitch, Mulching kit |
You may also like
California Trimmer Reel Mower
Regular price
Rs. 0.00
Sale price
Rs. 0.00
Regular price
Unit price
per
Green Scarifier
Regular price
Rs. 0.00
Sale price
Rs. 0.00
Regular price
Unit price
per
Green Verticutter
Regular price
Rs. 0.00
Sale price
Rs. 0.00
Regular price
Unit price
per
Fairway Verticutter
Regular price
Rs. 0.00
Sale price
Rs. 0.00
Regular price
Unit price
per
Zero Turn Mower Grass Collector
Regular price
Rs. 0.00
Sale price
Rs. 0.00
Regular price
Unit price
per